Architettura indirizzo IP
Class | IP range 1° Ottetto | Default Subnet Mask | Network / Host | Network Possibli | Indirizzi usabili |
---|---|---|---|---|---|
A | 0 – 127 | 255.0.0.0 | Net.Host.Host.Host | 2^7 = 128 | 2^24-2 = 16.777.214 |
B | 128 – 191 | 255.255.0.0 | Net.Net.Host.Host | 2^14 = 16.384 | 2^16-2 = 65.534 |
C | 192 – 223 | 255.255.255.0 | Net.Net.Net.Host | 2^21 = 2.097.151 | 2^9-2 = 254 |
D | 224 – 239 | N/A | N/A | N/A | N/A |
E | 240 – 255 | N/A | N/A | N/A | N/A |
Indirizzi Privati
Class | Start range | End range |
---|---|---|
A | 10.0.0.0 | 10.255.255.255 |
B | 172.16.0.0 | 172.31.255.255 |
C | 192.168.0.0 | 192.168.255.255 |
Subnetting
Type | Decimale | Binario |
---|---|---|
Class A | 255.0.0.0 | 11111111.00000000.00000000.00000000 |
Class B | 255.255.0.0 | 11111111.11111111.00000000.00000000 |
Class C | 255.255.255.0 | 11111111.11111111.11111111.00000000 |
Conversione Decimale-Binario
128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | Decimale |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 224 |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 170 |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 85 |